Description
![]() |
Redmi Note 6 Pro | |
20MP+2MP front facing camera with selfie flash | 4000mAh (typ)
Long battery life |
|
6.26” FHD notched display
19:9 aspect ratio |
Snapdragon 636
New 14nm Octa-core |
|
12MP + 5MP dual rear camera | AI-based algorithms | |
3GB RAM +32GB ROM | Network bands:
LTE B1/3/4/5/7/8/20/38/40 WCDMA B1/B2/B4/B5/B8 GSM B2/B3/B5/B8 |
​
- Four cameras, a new way to make portraits with AI
- 12MP+5MP rear camera
- 20MP+2MP front facing camera with selfie flash
- Immersive viewing experience: 6.26” notch 19:9 FHD+ full screen display
- Exceptional performance: Qualcomm SD 636, new 14nm Octa-core
- Low power consumption with 4000mAh big battery
- Model Name—- M1806E7TH
- FCC ID—-2AFZZ-RMSE7TH
- Network: GSM B2:1900/ B3:1800/ B5:850/ B8:900 MHz
WCDMA B1:2100/ B2:1900/ B4:1700/ B5:850/ B8:900 MHz
LTE B1:2100/ B3:1800/ B4:1700/ B5:850/ B7:2600/ B8:900/ B20:800/ B38:2600/ B40:2300 MHz
Bundle Name | Packages Contents |
Official Standard | Standard Package(Original Redmi Note 6 Pro Cellphone x1 + Cable x1 + Original EU Charger x 1 + User Manual x 1) |
Add Mi Band 3 | Standard Package + Black MI Band 3 x 1 (Smart Bracelet) |
Add Glass Film | Standard Package + Normal Glass Film x 1 |
Add Flip Case Film | Standard Package + Flip Case x 1(Color in Random)+ Normal Glass Film x 1 |
Add MI Earphone | Standard Package + Xiaomi MI Earphone x 1 (Color in Random) |
Redmi Note 6 Pro
AI Selfie with 20MP+2MP Front Camera | 12MP+5MP Dual Rear Camera
Snapdragon 636 Octa Core | 4000mAh Big Battery
Photos made with the Front camera
Photos made with the Rear Camera
Basic Information | Model | Redmi Note 6 Pro |
Time To Market | 2018.09 | |
OS | MIUI 9(Based on Android 8) Global ROM | |
CPU | Snapdragon 636 Octa Core | |
GPU | ||
SIM Card | Dual Card Dual Standby. Nano-SIM Card +Nano-SIM/ MicroSD Card & Micro-SD Choose two of the three | |
*when main card work at CDMA 4G Network,the secondary card only work 3G WCDMA Network or voice calls. | ||
*When one card choose 4G network, another only for 2G(GSM) network.Two CDMA SIM Cards can not work same time:when one choose 4G Network ,another SIM Card no Signal | ||
Li-Polymer | 4000mAh(typ) / 3900mAh(min) Battery | |
5V /2A, Micro USB, supports OTG | ||
Memory Capacity | RAM | 3GB |
ROM | 32GB | |
Max. | Yes | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 2/3/5/8; | |
3G | WCDMA 1/2/4/5/8; | |
4G | FDD-LTE B1/3/4/5/7/8/20; TDD-LTE B38/40 | |
Bluetooth | Bluetooth 5.0 | |
WLAN | Yes, 802.11a/b/g/n/ac , 2.4G/5GWi-Fi, WiFi Display, Wifi Direct | |
GPS | Yes,GPS, AGPS, GLONASS, Beidou | |
Screen | Display | 6.26 Inch 19:9 Full Screen |
Resolution | FHD+ 2280*1080P, 403PPI | |
Multitouch | Yes | |
Pixel Density | ||
Camera | Front camera | 20MP + 2MP Front Camera, Selfies with portrait mode with AI, beauty mode 4.0 Selfie |
Back camera | 12MP + 5MP Rear Camera | |
Video | 1080P | |
Sensor | Fingerprint sensor (Back) | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AAC+, MP3,AMR,FLAC,WAV,etc |
Video format | MP4, M4V,MKV,XVID,etc | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | Accelerometer | Yes |
Gyroscope | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Hall Sensor | Yes | |
Package Contents | 1 x Cell phone | |
1 x Charger ; we will send a correct adapter that suitable for your country. | ||
1 x USB Cable |
Reviews
There are no reviews yet.